The 1949 NASCAR Strictly Stock Series Champion
Home
Idea Gallery
Project Gallery
Products
FAQs
Partners
Feedback
Offers
Contact
|
|
|
In 1948, Red Byron was the first champion in the NASCAR Modified Series. Learn more about the 1949 NASCAR Cup season at WikiPedia. |
|
| 1949 NASCAR Cup Top 10 | ||||
|---|---|---|---|---|
| Place | Driver | Points | ||
| 1 | Red Byron | 842.5 | ||
| 2 | Lee Petty | 725 | ||
| 3 | Bob Flock | 704 | ||
| 4 | Bill Blair | 567.5 | ||
| 5 | Fonty Flock | 554.5 | ||
| 6 | Curtis Turner | 430 | ||
| 7 | Ray Erickson | 422 | ||
| 8 | Tim Flock | 421 | ||
| 9 | Glenn Dunaway | 384 | ||
| 10 | Frank Mundy | 370 | ||
Home
Idea Gallery
Project Gallery
Products
FAQs
Partners
Feedback
Offers
Contact
Past Home Page Content